Texas USDA Weekly Cattle Report — Week of Aug. 30–Sep. 5, 2026
The latest federally reported USDA AMS feeder-cattle prices from five Texas auctions, for the week of Aug. 30–5, 2026. Each row shows 400–500 lb (4-weight) and 500–600 lb (5-weight) steer and heifer ranges, total receipts, and the auction's own USDA trend — pulled straight from USDA Market News. Report dates vary by each barn's sale day.
Texas Barns With USDA Coverage
5 USDA markets tracked · 4 reporting this week
USDA AMS Market News · 4-weight (400–500 lb) & 5-weight (500–600 lb) · $/cwt
| Market | Status | Report Date | Total Receipts | USDA Trend | 4W Steer | 4W Heifer | 5W Steer | 5W Heifer | Official USDA Report |
|---|---|---|---|---|---|---|---|---|---|
| Dalhart Dalhart, TX · USDA AMS · Panhandle | Reporting This Week | Sep 3, 2026 | 1,653 | Compared to last week: There was a better turn out of backgrounded cattle this week but due to a shorter run last week, there were few comparable sales. Sentiment seemed to the lower side on most classes of steers and heifers with the exception being heifers weighing between 500-670 pounds. | $383–$460 | $363–$370 | $385–$423 | $303–$345 | View |
| Giddings Giddings, TX · USDA AMS · Central Texas | Reporting This Week | Aug 31, 2026 | 1,183 | Total receipts were 1,185 head compared to 1,315 last week. Feeder steers under 600 lbs. were 4.00 to 15.00 lower, while the heavier steers over 600 lbs. were 2.00 to 6.00 higher. Feeder heifers under 500 lbs. ere 8.00 to 15.00 lower, while the heifers over 500 lbs. were 2.00 to 5.00 higher. | $370–$425 | $350–$425 | $325–$383 | $310–$350 | View |
| Lonestar Stockyards USDA AMS | No USDA Report This Week | No USDA report on file yet View Latest USDA Report | |||||||
| Producers Livestock Auction Company San Angelo, TX · USDA AMS · West Texas | Reporting This Week | Sep 3, 2026 | 709 | Compared to last week, feeder cattle overall sold steady to 3.00 lower. Slaughter cows and bulls sold on a light test, however a lower undertone was noted. | $360–$430 | $332–$395 | $320–$376 | $284–$344 | View |
| Tulia Livestock Auction Tulia, TX · USDA AMS · Panhandle | Reporting This Week | Sep 3, 2026 | 618 | Compared to last week: Not enough comparable sales of feeder heifers or steers for a market trend. Demand was light to moderate. Drought conditions and unseasonably hot temperatures continue to plague local pastures. | $390–$442 | $300–$322 | $330–$405 | $295–$325 | View |
4W Steer
$383–$460
4W Heifer
$363–$370
5W Steer
$385–$423
5W Heifer
$303–$345
Compared to last week: There was a better turn out of backgrounded cattle this week but due to a shorter run last week, there were few comparable sales. Sentiment seemed to the lower side on most classes of steers and heifers with the exception being heifers weighing between 500-670 pounds.
View USDA Report4W Steer
$370–$425
4W Heifer
$350–$425
5W Steer
$325–$383
5W Heifer
$310–$350
Total receipts were 1,185 head compared to 1,315 last week. Feeder steers under 600 lbs. were 4.00 to 15.00 lower, while the heavier steers over 600 lbs. were 2.00 to 6.00 higher. Feeder heifers under 500 lbs. ere 8.00 to 15.00 lower, while the heifers over 500 lbs. were 2.00 to 5.00 higher.
View USDA ReportNo USDA report on file yet
View Latest USDA Report4W Steer
$360–$430
4W Heifer
$332–$395
5W Steer
$320–$376
5W Heifer
$284–$344
Compared to last week, feeder cattle overall sold steady to 3.00 lower. Slaughter cows and bulls sold on a light test, however a lower undertone was noted.
View USDA Report4W Steer
$390–$442
4W Heifer
$300–$322
5W Steer
$330–$405
5W Heifer
$295–$325
Compared to last week: Not enough comparable sales of feeder heifers or steers for a market trend. Demand was light to moderate. Drought conditions and unseasonably hot temperatures continue to plague local pastures.
View USDA ReportAll 5 tracked USDA markets are listed every week. A market with no USDA publication inside this week's window shows its last report date — nothing is estimated or carried over from an older report.
SCI Sale Barn Price Sheet · Week of Aug. 31–Sep. 12th, 2026 · $/cwt
40 of 42 barns reporting. Numbers are the saved sheet rows exactly as posted — barns without a current report are left off, never estimated.
| Barn | Sale Date | Head | 4W Steer | 4W Heifer | 5W Steer | 5W Heifer | 6W Steer | 6W Heifer |
|---|---|---|---|---|---|---|---|---|
| Panhandle · 2 barns | ||||||||
| Tulia Livestock Auction Tulia, TX · Panhandle | 2026-09-03 | 618 | $442 | $322 | $405 | $325 | — | — |
| Dalhart Dalhart, TX · Panhandle | 2026-09-03 | 1653 | $383–$460 | $363–$370 | $345–$423 | $280–$345 | — | — |
| West Texas · 3 barns | ||||||||
| Abilene Abilene, TX · West Texas | 2026-09-08 | 520 | $300–$420 | $310–$430 | $290–$375 | $300–$350 | — | — |
| Producers Livestock Auction Company San Angelo, TX · West Texas | 2026-09-03 | 709 | $410 | $372 | $376 | $344 | — | — |
| Eastland Eastland, TX · West Texas | 2026-09-08 | 480 | $355–$500 | $325–$435 | $335–$430 | $305–$400 | — | — |
| Central Texas · 10 barns | ||||||||
| Giddings Giddings, TX · Central Texas | 2026-09-07 | — | $364–$455 | $345–$420 | $334–$380 | $313–$390 | — | — |
| Brenham Brenham, TX · Central Texas | 2026-09-04 | 453 | $390–$480 | $350–$490 | $340–$390 | $310–$510 | — | — |
| Caldwell Caldwell, TX · Central Texas | 2026-09-09 | 659 | $400–$450 | $360–$420 | $350–$390 | $325–$370 | — | — |
| Jordan Cattle Auction San Saba, TX · Central Texas | 2026-09-03 | 2101 | $383–$465 | $360–$435 | $339–$425 | $322–$430 | — | — |
| Clifton Livestock Commission LLC Clifton, TX · Central Texas | 2026-09-09 | — | $370–$425 | $385–$440 | $300–$331 | $310–$335 | — | — |
| Gillespie Livestock Company Fredericksburg, TX · Central Texas | 2026-09-09 | 929 | $350–$455 | $350–$433 | $250–$425 | $300–$400 | — | — |
| Four County Auction Center, Inc. Industry, TX · Central Texas | 2026-09-08 | 367 | $360–$435 | $340–$435 | $335–$380 | $315–$435 | — | — |
| Nixon Livestock Commission, Inc. Nixon, TX · Central Texas | 2026-08-31 | 742 | $435 | $430 | $368 | $410 | — | — |
| Gonzales Livestock Market, Inc. Gonzales, TX · Central Texas | 2026-09-05 | — | $335–$430 | $320–$410 | $315–$400 | $305–$350 | — | — |
| Navasota Livestock Auction Navasota, TX · Central Texas | 2026-09-05 | 1685 | $325–$450 | $325–$450 | $300–$375 | $300–$425 | — | — |
| North Texas · 5 barns | ||||||||
| North Texas — combined Combined average · Wichita Livestock Sales Co., LLC · Gainesville Livestock Auction · Graham Livestock Commission, LLC · Decatur · West Auction | 5 barns | $400–$465 | $380–$425 | $350–$425 | $350–$400 | — | — | |
| Wichita Livestock Sales Co., LLC Wichita Falls, TX · North Texas | 2026-09-09 | 1026 | $397–$520 | $360–$447 | $344–$397 | $335–$370 | — | — |
| Gainesville Livestock Auction Gainesville, TX · North Texas | 2026-09-04 | 620 | $400–$465 | $380–$425 | $350–$425 | $350–$400 | — | — |
| Graham Livestock Commission, LLC Graham, TX · North Texas | 2026-09-07 | — | $320–$440 | $300–$440 | $290–$385 | $260–$400 | — | — |
| Decatur Decatur, TX · North Texas | 2026-09-07 | 699 | $330–$460 | $330–$395 | $305–$380 | $305–$360 | — | — |
| West Auction West, TX · North Texas | 2026-09-10 | 1230 | $350–$500 | $340–$420 | $325–$403 | $310–$400 | — | — |
| South Texas · 11 barns | ||||||||
| Milam County Livestock Auction, LLC Cameron, TX · South Texas | 2026-09-04 | 565 | $336–$495 | $308–$460 | $245–$390 | $225–$355 | — | — |
| Columbus Columbus, TX · South Texas | 2026-09-03 | 860 | $355–$447 | $330–$425 | $320–$372 | $310–$555 | — | — |
| Lockhart Auction, Inc. Lockhart, TX · South Texas | 2026-09-03 | 944 | $445 | $460 | $390 | $420 | — | — |
| Hallettsville Livestock Commission Co. Hallettsville, TX · South Texas | 2026-09-08 | 964 | $365–$490 | $340–$405 | $310–$385 | $300–$375 | — | — |
| Live Oak Livestock Auction Three Rivers, TX · South Texas | 2026-09-07 | 957 | $408–$466 | $354–$432 | $402–$460 | $350–$412 | — | — |
| Karnes County Livestock Exchange Kenedy, TX · South Texas | 2026-09-08 | 480 | $355–$500 | $325–$435 | $335–$430 | $305–$400 | — | — |
| Gulf Coast Livestock Auction Alice, TX · South Texas | 2026-09-08 | 264 | $360–$450 | $357–$420 | $325–$375 | $316–$400 | — | — |
| El Campo Livestock Exchange El Campo, TX · South Texas | 2026-09-08 | 1629 | $380–$445 | $364–$440 | $343–$390 | $326–$420 | — | — |
| Pearsall Livestock Auction Pearsall, TX · South Texas | 2026-09-09 | 335 | $395–$450 | $360–$430 | $350–$395 | $325–$360 | — | — |
| Atascosa Livestock Exchange Pleasanton, TX · South Texas | 2026-09-01 | 237 | $320–$420 | $310–$395 | $305–$370 | $275–$360 | — | — |
| Hondo Livestock Auction Hondo, TX · South Texas | 2026-08-31 | 343 | $380–$455 | $340–$388 | $330–$394 | $300–$350 | — | — |
| East Texas · 8 barns | ||||||||
| Crockett — East Texas Livestock Crockett, TX · East Texas | 2026-09-08 | 1503 | $378–$480 | $212–$400 | $360–$405 | $206–$370 | — | — |
| Buffalo Livestock Marketing, Inc. Buffalo, TX · East Texas | 2026-09-08 | 689 | $354 | $348 | $346 | $318 | — | — |
| East Texas Livestock Fairfield, TX · East Texas | 2026-09-08 | 1503 | $378–$480 | $212–$400 | $360–$405 | $206–$370 | — | — |
| Athens Athens, TX · East Texas | 2026-09-04 | 561 | $220–$400 | $200–$380 | $200–$360 | $200–$385 | — | — |
| Emory Emory, TX · East Texas | 2026-09-08 | 162 | $250–$400 | $225–$380 | $210–$340 | $200–$330 | — | — |
| Sulphur Springs Livestock Auctions Sulphur Springs, TX · East Texas | 2026-09-07 | 1247 | $320–$445 | $280–$390 | $285–$405 | $265–$385 | — | — |
| Longview Livestock Longview, TX · East Texas | 2026-09-03 | 214 | $455 | $435 | $385 | $405 | — | — |
| Robertson County Livestock Auction Calvert, TX · East Texas | 2026-09-04 | 565 | $300–$450 | $300–$450 | $170–$393 | $170–$393 | — | — |
| Upper East Texas · 1 barn | ||||||||
| Stone Livestock Commission, LLC Mt Pleasant, TX · Upper East Texas | 2026-09-08 | 509 | $350–$475 | $325–$435 | $325–$395 | $300–$435 | — | — |
| Texas average · 40 barns | avg of lows / highs | $371–$447 | $347–$417 | $323–$391 | $309–$398 | — | — | |
Panhandle
4W Steer
$442
4W Heifer
$322
5W Steer
$405
5W Heifer
$325
6W Steer
—
6W Heifer
—
4W Steer
$383–$460
4W Heifer
$363–$370
5W Steer
$345–$423
5W Heifer
$280–$345
6W Steer
—
6W Heifer
—
West Texas
4W Steer
$300–$420
4W Heifer
$310–$430
5W Steer
$290–$375
5W Heifer
$300–$350
6W Steer
—
6W Heifer
—
4W Steer
$410
4W Heifer
$372
5W Steer
$376
5W Heifer
$344
6W Steer
—
6W Heifer
—
4W Steer
$355–$500
4W Heifer
$325–$435
5W Steer
$335–$430
5W Heifer
$305–$400
6W Steer
—
6W Heifer
—
Central Texas
4W Steer
$364–$455
4W Heifer
$345–$420
5W Steer
$334–$380
5W Heifer
$313–$390
6W Steer
—
6W Heifer
—
4W Steer
$390–$480
4W Heifer
$350–$490
5W Steer
$340–$390
5W Heifer
$310–$510
6W Steer
—
6W Heifer
—
4W Steer
$400–$450
4W Heifer
$360–$420
5W Steer
$350–$390
5W Heifer
$325–$370
6W Steer
—
6W Heifer
—
4W Steer
$383–$465
4W Heifer
$360–$435
5W Steer
$339–$425
5W Heifer
$322–$430
6W Steer
—
6W Heifer
—
4W Steer
$370–$425
4W Heifer
$385–$440
5W Steer
$300–$331
5W Heifer
$310–$335
6W Steer
—
6W Heifer
—
4W Steer
$350–$455
4W Heifer
$350–$433
5W Steer
$250–$425
5W Heifer
$300–$400
6W Steer
—
6W Heifer
—
4W Steer
$360–$435
4W Heifer
$340–$435
5W Steer
$335–$380
5W Heifer
$315–$435
6W Steer
—
6W Heifer
—
4W Steer
$435
4W Heifer
$430
5W Steer
$368
5W Heifer
$410
6W Steer
—
6W Heifer
—
4W Steer
$335–$430
4W Heifer
$320–$410
5W Steer
$315–$400
5W Heifer
$305–$350
6W Steer
—
6W Heifer
—
4W Steer
$325–$450
4W Heifer
$325–$450
5W Steer
$300–$375
5W Heifer
$300–$425
6W Steer
—
6W Heifer
—
North Texas
4W Steer
$400–$465
4W Heifer
$380–$425
5W Steer
$350–$425
5W Heifer
$350–$400
6W Steer
—
6W Heifer
—
4W Steer
$397–$520
4W Heifer
$360–$447
5W Steer
$344–$397
5W Heifer
$335–$370
6W Steer
—
6W Heifer
—
4W Steer
$400–$465
4W Heifer
$380–$425
5W Steer
$350–$425
5W Heifer
$350–$400
6W Steer
—
6W Heifer
—
4W Steer
$320–$440
4W Heifer
$300–$440
5W Steer
$290–$385
5W Heifer
$260–$400
6W Steer
—
6W Heifer
—
4W Steer
$330–$460
4W Heifer
$330–$395
5W Steer
$305–$380
5W Heifer
$305–$360
6W Steer
—
6W Heifer
—
4W Steer
$350–$500
4W Heifer
$340–$420
5W Steer
$325–$403
5W Heifer
$310–$400
6W Steer
—
6W Heifer
—
South Texas
4W Steer
$336–$495
4W Heifer
$308–$460
5W Steer
$245–$390
5W Heifer
$225–$355
6W Steer
—
6W Heifer
—
4W Steer
$355–$447
4W Heifer
$330–$425
5W Steer
$320–$372
5W Heifer
$310–$555
6W Steer
—
6W Heifer
—
4W Steer
$445
4W Heifer
$460
5W Steer
$390
5W Heifer
$420
6W Steer
—
6W Heifer
—
4W Steer
$365–$490
4W Heifer
$340–$405
5W Steer
$310–$385
5W Heifer
$300–$375
6W Steer
—
6W Heifer
—
4W Steer
$408–$466
4W Heifer
$354–$432
5W Steer
$402–$460
5W Heifer
$350–$412
6W Steer
—
6W Heifer
—
4W Steer
$355–$500
4W Heifer
$325–$435
5W Steer
$335–$430
5W Heifer
$305–$400
6W Steer
—
6W Heifer
—
4W Steer
$360–$450
4W Heifer
$357–$420
5W Steer
$325–$375
5W Heifer
$316–$400
6W Steer
—
6W Heifer
—
4W Steer
$380–$445
4W Heifer
$364–$440
5W Steer
$343–$390
5W Heifer
$326–$420
6W Steer
—
6W Heifer
—
4W Steer
$395–$450
4W Heifer
$360–$430
5W Steer
$350–$395
5W Heifer
$325–$360
6W Steer
—
6W Heifer
—
4W Steer
$320–$420
4W Heifer
$310–$395
5W Steer
$305–$370
5W Heifer
$275–$360
6W Steer
—
6W Heifer
—
4W Steer
$380–$455
4W Heifer
$340–$388
5W Steer
$330–$394
5W Heifer
$300–$350
6W Steer
—
6W Heifer
—
East Texas
4W Steer
$378–$480
4W Heifer
$212–$400
5W Steer
$360–$405
5W Heifer
$206–$370
6W Steer
—
6W Heifer
—
4W Steer
$354
4W Heifer
$348
5W Steer
$346
5W Heifer
$318
6W Steer
—
6W Heifer
—
4W Steer
$378–$480
4W Heifer
$212–$400
5W Steer
$360–$405
5W Heifer
$206–$370
6W Steer
—
6W Heifer
—
4W Steer
$220–$400
4W Heifer
$200–$380
5W Steer
$200–$360
5W Heifer
$200–$385
6W Steer
—
6W Heifer
—
4W Steer
$250–$400
4W Heifer
$225–$380
5W Steer
$210–$340
5W Heifer
$200–$330
6W Steer
—
6W Heifer
—
4W Steer
$320–$445
4W Heifer
$280–$390
5W Steer
$285–$405
5W Heifer
$265–$385
6W Steer
—
6W Heifer
—
4W Steer
$455
4W Heifer
$435
5W Steer
$385
5W Heifer
$405
6W Steer
—
6W Heifer
—
4W Steer
$300–$450
4W Heifer
$300–$450
5W Steer
$170–$393
5W Heifer
$170–$393
6W Steer
—
6W Heifer
—
Upper East Texas
4W Steer
$350–$475
4W Heifer
$325–$435
5W Steer
$325–$395
5W Heifer
$300–$435
6W Steer
—
6W Heifer
—
4W Steer
$371–$447
4W Heifer
$347–$417
5W Steer
$323–$391
5W Heifer
$309–$398
6W Steer
—
6W Heifer
—
Compiled Sep 7, 2026 10:26 AM CT. USDA data and reports referenced are sourced from publicly available USDA information. Sladek Cattle Investments is independent and not affiliated with or endorsed by the USDA.
The Sladek Family
Owned and Operated Since 1961